5961-00-669-6884
Diode Semiconductor Device
Find complete technical information, availability, and procurement data for NSN 5961-00-669-6884 All details are based on official government and industry records to support accurate and compliant procurement.
hermetically sealed case features provided, 0.230 inches minimum and 0.300 inches maximum overall length, terminal mounting method, 0.085 inches minimum and 0.130 inches maximum overall diameter, 1.000 inches minimum and 1.500 inches maximum terminal length
الخصائص
فيما يلي المواصفات الرسمية وتفاصيل الأداء لهذا الجزء ، بما في ذلك البيانات الفنية وتكوين المواد ومعلومات الامتثال.
- الطول الإجمالي
- 0.230 inches minimum and 0.300 inches maximum
- المصطلحات Length
- 1.000 inches minimum and 1.500 inches maximum
- القطر الكلي
- 0.085 inches minimum and 0.130 inches maximum
- Mounting Method
- terminal
- الميزات المقدمة
- hermetically sealed case
- Voltage Rating in Volts Per Characteristic
- 125.0 maximum reverse voltage, instantaneous and 100.0 maximum reverse voltage, peak
- التقييم الحالي الخصائص
- 270.00 milliamperes maximum forward current, dc
- الحد الأقصى لنقاط التشغيل
- 75.0 celsius ambient air
- مادة
- germanium semiconductor
- مادة
- glass inclosure
- وثيقة بيانات الاختبار
- "81349-mil-s-19500 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.)."
- النوع والكم
- 2 uninsulated wire lead
- المواصفات/البيانات القياسية
- 81349-mil-s-19500/201 government specification
Replaces National Stock Numbers
Below is a list of NSNs that have been officially replaced by the NSN 5961-00-669-6884
| NSN | اسم | تاريخ |
|---|---|---|
| 5961-00-023-0266 | No Name Available | 05/01/1992 |
| 5961-00-023-3252 | No Name Available | 02/12/1985 |
| 5961-00-027-8131 | No Name Available | 03/01/1983 |
| 5961-00-033-6576 | No Name Available | 05/01/1983 |
| 5961-00-060-8378 | No Name Available | 05/23/1967 |
| 5961-00-073-3698 | No Name Available | 06/01/1993 |
| 5961-00-080-7134 | No Name Available | 09/06/1968 |
| 5961-00-080-9196 | No Name Available | 04/01/1990 |
| 5961-00-081-0203 | No Name Available | 06/01/1992 |
| 5961-00-081-2322 | No Name Available | 03/23/1967 |
| 5961-00-087-6205 | No Name Available | 08/05/1967 |
| 5961-00-104-6027 | No Name Available | 04/01/1990 |
| 5961-00-253-7824 | No Name Available | 07/01/1993 |
| 5961-00-262-0311 | No Name Available | 03/01/1982 |
| 5961-00-262-0324 | No Name Available | 04/01/1990 |
| 5961-00-262-3786 | No Name Available | 04/01/1990 |
| 5961-00-263-9911 | No Name Available | 02/12/1968 |
| 5961-00-284-5836 | No Name Available | 04/01/1990 |
| 5961-00-296-0156 | No Name Available | 04/01/1990 |
| 5961-00-296-2288 | No Name Available | 07/01/1993 |
| 5961-00-296-3435 | No Name Available | 09/01/1981 |
| 5961-00-348-2578 | No Name Available | 03/23/1967 |
| 5961-00-400-2010 | No Name Available | 08/09/1991 |
| 5961-00-433-1622 | No Name Available | 06/01/1989 |
| 5961-00-445-8532 | No Name Available | 06/01/1992 |
| 5961-00-472-1295 | No Name Available | 02/26/1973 |
| 5961-00-475-4954 | No Name Available | 12/01/1981 |
| 5961-00-508-1018 | No Name Available | 07/01/1989 |
| 5961-00-523-9492 | No Name Available | 11/01/1975 |
| 5961-00-532-1764 | No Name Available | 03/01/1982 |
| 5961-00-538-1031 | No Name Available | 12/01/1981 |
| 5961-00-538-1837 | No Name Available | 04/01/1990 |
| 5961-00-543-1206 | No Name Available | 04/01/1990 |
| 5960-00-575-7728 | No Name Available | 01/01/1963 |
| 5961-00-578-8754 | No Name Available | 02/01/1990 |
| 5961-00-581-8066 | No Name Available | 06/01/1982 |
| 5961-00-583-1020 | No Name Available | 05/23/1967 |
| 5961-00-583-1203 | No Name Available | 09/01/1990 |
| 5961-00-612-2478 | No Name Available | 12/01/1981 |
| 5961-00-615-0093 | No Name Available | 11/01/1981 |
| 5961-00-615-5834 | No Name Available | 11/01/1981 |
| 5961-00-617-8996 | No Name Available | 04/01/1990 |
| 5961-00-620-0703 | No Name Available | 06/01/1992 |
| 5961-00-636-3143 | No Name Available | 11/01/1981 |
| 5961-00-646-4732 | No Name Available | 04/01/1990 |
| 5961-00-681-9603 | No Name Available | 11/01/1968 |
| 5961-00-682-9182 | No Name Available | 01/23/1967 |
| 5961-00-682-9458 | No Name Available | 08/12/1968 |
| 5961-00-688-9025 | No Name Available | 08/26/1968 |
| 5961-00-688-9027 | No Name Available | 05/23/1967 |
| 5961-00-711-6946 | No Name Available | 04/29/1968 |
| 5961-00-727-5624 | No Name Available | 11/01/1981 |
| 5961-00-729-2461 | No Name Available | 05/01/1990 |
| 5961-00-752-5226 | No Name Available | 11/01/1981 |
| 5961-00-754-5780 | No Name Available | 10/01/1991 |
| 5961-00-755-2303 | No Name Available | 05/01/1990 |
| 5961-00-755-4494 | No Name Available | 11/01/1981 |
| 5961-00-758-4981 | No Name Available | 10/18/1971 |
| 5961-00-760-9548 | No Name Available | 11/01/1981 |
| 5961-00-789-7904 | No Name Available | 09/01/1990 |
| 5961-00-806-9584 | No Name Available | 01/01/1982 |
| 5961-00-809-9312 | No Name Available | 09/01/1990 |
| 5961-00-810-8563 | No Name Available | 05/23/1967 |
| 5961-00-811-8467 | No Name Available | 11/04/1968 |
| 5961-00-812-9703 | No Name Available | 03/01/1982 |
| 5961-00-815-2025 | No Name Available | 11/01/1981 |
| 5961-00-819-0899 | No Name Available | 05/01/1990 |
| 5961-00-839-7276 | No Name Available | 11/01/1977 |
| 5961-00-843-6044 | No Name Available | 08/05/1967 |
| 5961-00-846-2297 | No Name Available | 05/23/1967 |
| 5961-00-846-5065 | No Name Available | 05/01/1990 |
| 5961-00-865-4498 | No Name Available | 04/01/1991 |
| 5961-00-875-4387 | No Name Available | 12/01/1976 |
| 5961-00-878-4300 | No Name Available | 12/01/1989 |
| 5961-00-883-0456 | No Name Available | 07/01/1987 |
| 5961-00-903-6172 | No Name Available | 04/01/1991 |
| 5961-00-913-0128 | No Name Available | 05/01/1990 |
| 5961-00-943-4115 | No Name Available | 03/01/1982 |
| 5961-00-951-7433 | No Name Available | 07/01/1989 |
| 5961-00-957-8254 | No Name Available | 05/01/1990 |
| 5961-00-967-4978 | No Name Available | 04/29/1968 |
| 5961-01-062-0667 | No Name Available | 02/01/1982 |
| 5961-01-068-0900 | No Name Available | 12/01/1981 |
| 5961-01-139-2520 | No Name Available | 12/01/2013 |
الأجزاء والمواصفات ذات الصلة
يتضمن NSN مجموعة من الأجزاء ذات الصلة المصممة لتلبية الاحتياجات التشغيلية المحددة. راجع كل عنصر أدناه للعثور على المواصفات المتعمقة والتفاصيل الوظيفية والإرشادات للتطبيق والاستبدال الصحيحين.
| رقم القطعة | اسم |
|---|---|
| 007T-5023-00 | Diode Semiconductor Device |
| 007T-6023-00 | Diode Semiconductor Device |
| 074-20017-015 | Diode Semiconductor Device |
| 1-913005-1 | Diode Semiconductor Device |
| 10-43-002 | Diode Semiconductor Device |
| 137-800 | Diode Semiconductor Device |
| 1N118 | Diode Semiconductor Device |
| 1N118A | Diode Semiconductor Device |
| 1N277 | Diode Semiconductor Device |
| 1N277A | Diode Semiconductor Device |
| 1N44 | Diode Semiconductor Device |
| 1N51 | Diode Semiconductor Device |
| 1N87 | Diode Semiconductor Device |
| 2056412-0701 | Diode Semiconductor Device |
| 2088470-5 | Diode Semiconductor Device |
| 21N277 | Diode Semiconductor Device |
| 244311 | Diode Semiconductor Device |
| 312-00-000 | Diode Semiconductor Device |
| 312-00-000A | Diode Semiconductor Device |
| 322-1024P1 | Diode Semiconductor Device |
| 322-1024P2 | Diode Semiconductor Device |
| 322-1058P1 | Diode Semiconductor Device |
| 322-1091P1 | Diode Semiconductor Device |
| 352250009895 | Diode Semiconductor Device |
| 353-0011-000 | Diode Semiconductor Device |
| 353-0097-00 | Diode Semiconductor Device |
| 353-0097-000 | Diode Semiconductor Device |
| 353-2011-00 | Diode Semiconductor Device |
| 353-2011-000 | Diode Semiconductor Device |
| 353-2023-000 | Diode Semiconductor Device |
| 4178600-230 | Diode Semiconductor Device |
| 5-115665 | Diode Semiconductor Device |
| 57-1309-3 | Diode Semiconductor Device |
| 5961PL1277741 | Diode Semiconductor Device |
| 67200-1N126A | Diode Semiconductor Device |
| 725493-2 | Diode Semiconductor Device |
| 7450-0018-001 | Diode Semiconductor Device |
| 842946 | Diode Semiconductor Device |
| 848045-0001 | Diode Semiconductor Device |
| 8826285 | Diode Semiconductor Device |
| 8950093-3 | Diode Semiconductor Device |
| 9004029 | Diode Semiconductor Device |
| 9163418 | Diode Semiconductor Device |
| A7328 | Diode Semiconductor Device |
| A850416G1 | Diode Semiconductor Device |
| DR305 | Diode Semiconductor Device |
| DS100029-1 | Diode Semiconductor Device |
| HD2196 | Diode Semiconductor Device |
| HD2934 | Diode Semiconductor Device |
| JAN1N277 | Diode Semiconductor Device |
| L2088470-5 | Diode Semiconductor Device |
| MIL-S-19500/201 | Diode Semiconductor Device |
| P5214C | Diode Semiconductor Device |
| QG24 | Diode Semiconductor Device |
| VBE890/1N277 | Diode Semiconductor Device |
Classification Data
Detailed NSN information including identification codes, classification data, and key indicators used for cataloging, logistics, and supply management.
- Type of Item Identification
- Automatic Data Processing Point
- Demilitarization
- Criticality
- Federal Item Identification Guide
- Precious Metals Indicator
- Pseudo Item Name Code
- Hazardous Material Indicator
- Schedule B Code
- 1 - Full descriptive item identification
- 0 - Represents items with no adp components
- A - Items subject to the export administration regulations (ear) in parts 730-774 of title 15, code of federal regulations (cfr) (ccli or ear99) and determined by dod to present a low risk when released out of dod control. No demil, mut, or end use certificate is required. May require an export licensefrom doc.
- X - The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application.
- A110A0
- A - Item does not contain precious metal.
- 0020589
- N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials.
- 8541100070
Freight Information
Comprehensive freight classifications, shipping codes, and handling specifications for domestic and international transport compliance.
- Major Organizational Entity
- National Motor Freight Classification Item Number
- National Motor Freight Classification Sub-Item Number
- Uniform Freight Classification Item Number
- National Motor Freight Class Rating
- Water Commodity
- Type of Cargo
- Special Hand
- Air Dimension
- Air Commodity
- National Motor Freight Description
- XX
- 063025
- Z
- 34525
- W - Rating variable
- 72D - Communications/electronics, other than sigint/ew or comsec repair parts and components
- Z - No special type of cargo code applicable
- 9 - Other or no special handling required (sh)
- A - Shipment is not a consolidation and does not exceed 84 inches in any dimension.
- HZ -
- semiconductors/devices noi etc
الأسئلة الشائعة
احصل على رؤى حول إجراءات التثبيت وظروف التشغيل وتعليمات الرعاية ولوائح الصناعة والمشكلات الشائعة. توفر الأسئلة الشائعة أدناه معلومات أساسية عن 5961-00-669-6884
What is the FSCG of the NSN 5961-00-669-6884?
Does the NSN 5961-00-669-6884 have a Schedule B code assigned?
Does NSN 5961-00-669-6884 require demilitarization?
Does NSN 5961-00-669-6884 contain precious materials?
Does NSN 5961-00-669-6884 contain hazardous materials?
When the NSN 5961-00-669-6884 was assigned to the Federal Catalog?
هل تحتاج إلى مواد استهلاكية؟
هل تنفد الإمدادات الأساسية؟ استكشف كتالوجنا الشامل للمواد الاستهلاكية عالية الجودة المصممة للحفاظ على عملياتك على المسار الصحيح.
موصى به لك
اكتشف مجموعة مختارة من مكونات NSN الأخرى عالية الطلب من الكتالوج الخاص بنا. يتم الحصول على هذه الأجزاء المميزة بشكل متكرر من قبل فرق المشتريات عبر قطاعات الدفاع والفضاء والصناعة.
السعر والتوافر
املأ النموذج للحصول على تفاصيل دقيقة عن الأسعار والمهلة الزمنية والمخزون من متخصصي NSN لدينا: